ENDLESS SUMMER BOULDERING LEAGUE
Just because summer is ending doesn't mean the summer vibes have to fade away.
September 9th - October 7th
Week 1 Scores
RANK | Team Name | Team Score | Team Member 1 | Team Member 2 | Team Member 3 | Team Member 4 |
---|---|---|---|---|---|---|
1 | Goofy Goobers | 1895 | Joseph Leighton | Ryne Davis | Josh Moore | Mack Elliott |
2 | TEAM 6 | 1880 | Dustin Uchima | Will Uchima | Adan Owens | Evan Shanks |
3 | TEAM 2 | 1750 | Taylor Oba | Mike Oba | Hannah Cluett | Caleb Cluett |
4 | Si Si el Que | 1695 | Lane Todd | Kaitlyn Hill | Caro Rodriguez | Christa Barata |
5 | TEAM 9 | 1535 | Hannah Padda | Cameron Tolooee | Caden Chamberlain | Kelly Oneill |
5 | TEAM 5 | 1535 | Robbie Burson | Karen Sanchez | Ean Hines | Simon Dettelback |
7 | TEAM 1 | 1515 | Yousef Saquer | Maxwell Weiss | Tristen VanderMeulen | David Lout |
8 | TEAM 4 | 1405 | Sebastian Borch | Jason Latta | Matthew Clarkson | Jon Lachelt |
9 | TEAM 8 | 1345 | Aaron Heiden | Vincent Mamotos | Eli Hofacker | Michael Ludolph |
Overall Rank | Climber Name | Team Name | Week 1 Score | Battle Block Bonus |
---|---|---|---|---|
1 | Maxwell Weiss | TEAM 1 | 530 | 0 |
2 | Caleb Cluett | TEAM 2 | 525 | 10 |
3 | Mike Oba | TEAM 2 | 515 | 10 |
4 | Yousef Saqer | TEAM 1 | 510 | 0 |
5 | Eli Hofacker | TEAM 8 | 500 | 10 |
5 | Sebastian Borch | TEAM 4 | 500 | 10 |
5 | Dustin Uchima | TEAM 6 | 500 | 0 |
8 | Ryne Davis | Goofy Goobers | 495 | 10 |
8 | Joshua Moore | Goofy Goobers | 495 | 10 |
10 | Hannah Cluett | TEAM 2 | 490 | 0 |
11 | Ean Hines | TEAM 5 | 485 | 10 |
11 | Mack Elliott | Goofy Goobers | 485 | 10 |
13 | Jason Latta | TEAM 4 | 480 | 10 |
14 | Tristan VanderMeulen | TEAM 1 | 475 | 0 |
14 | Will Uchima | TEAM 6 | 475 | 0 |
16 | Evan Shanks | TEAM 6 | 465 | 0 |
17 | Christa Barata | Si Si el Que | 455 | 0 |
18 | Aaron Heiden | TEAM 8 | 440 | 10 |
18 | Adan Owens | TEAM 6 | 440 | 10 |
20 | Simon Dettelback | TEAM 5 | 435 | |
21 | Matthew Clarkson | TEAM 4 | 425 | 10 |
21 | Carolina Rodriguez | Si Si el Que | 425 | 0 |
23 | Karen Sanchez | TEAM 5 | 420 | 0 |
24 | Lane Todd | Si Si el Que | 405 | 0 |
24 | Vincent Mamotos | TEAM 8 | 405 | 0 |
26 | Cameron Tolooee | TEAM 9 | 395 | 0 |
26 | Joseph Leighton | Goofy Goobers | 395 | 0 |
28 | Kelly Oneill | TEAM 9 | 390 | 0 |
29 | Kaitlyn Hill | Si Si el Que | 385 | 0 |
30 | Robbie Burson | TEAM 5 | 380 | 0 |
31 | Caden Chamberlain | TEAM 9 | 375 | 0 |
31 | Hannah Padda | TEAM 9 | 375 | 0 |
33 | Taylor Oba | TEAM 2 | 220 | 0 |
34 | Jon Lachelt | TEAM 4 | 0 | |
34 | Michael Ludolph | TEAM 8 | 0 |
Bouldering League Details
September 9th - October 7th | Finals & Party Tuesday, October 7th
We have some awesome new additions to the Endless Summer Bouldering League!
- Choose your own team! Instead of our classic put-you-in-a-team, we're letting you pick your own team this year. Every team needs four people. If you need help, we'll help you find a team or help you complete your team.
- TWO league sessions! We're bringing back two league nights. Our dedicated night for league will be every Tuesday from 5:30 - 10 PM, with a second session on Wednesdays from 5:30 - 10 PM.
- Exclusive league-only hours! Every Tuesday from 5:30 - 7:30 PM the new set will be open for league participants only. That means you get to hop on the new set before anyone else.
- Weekly team challenges! Every week, we'll have a team challenges that you can complete to get your team bonus points. These will be challenges achievable by everyone, regardless of climbing ability level.
Each week our setters will set new league boulders. There will be 25 new problems each week. Log all your sent climbs using a redpoint format. Be sure to log your attempts and get a witness to initial your scorecard next to each sent climb. There will be space allotted on your scorecard for each of these specifications. See the Vocab & FAQ section for clarifications.
Climb Logging Requirements:
League climbs must all be logged during your single league session on Tuesdays or Wednesdays.
Pick up your scorecard at the front desk each session, and drop it back off at the front desk when you are done with your session.
*Can't make the Tuesday or Wednesday sessions but want to participate? You can still sign up! Please contact us to let us know when you will be climbing so we know if we will have to wait on your scores. We request that you climb either Wednesday or Thursday so we can release weekly scores by Friday each week.
How does choosing your team work?
Each team will need 4 members. On the first two nights of league (9/9 & 9/10), we'll record who your teammates are, and you'll be able to find other teammates if you don't have 4 people to join your team. Rally up your friends and start planning your team now!
Schedule:
Week 1 | September 9th & 10th: Ranking Week
This is the initial ranking week. Just like a normal redpoint competition, you'll have the whole evening to climb the league boulders. Your score will be the sum of the top 5 boulders you complete. Afterward, we'll use the data from everyone's scores to place you in one of the four categories: Green (Beginner), Purple (Intermediate), Red (Advanced), and Black (Open). We will be using a similar scoring format to our sport league to balance out team scores equally, regardless of what grade you climb.
Weeks 2 through 4 | September 16th - October 1st
Each week, climb on the new league boulders to boost your individual score. Use your teammates for beta, encouragement, or heckling (whatever best motivates you to send!). Everyone has until closing to climb, and your score will be the sum of the top 5 boulders you complete. Your team score will be the sum of all the teams individuals scores combined, plus the weekly bonus challenge points.
Finals | Tuesday, October 7th
The rules meeting will start at 6:30 pm. We run finals format similar to what you might see at a professional competition. You have 4 minutes to send the boulder in your category. Afterwards, you get pizza, fizzy drinks, and beer (21+) while we count up scores and hold the awards ceremony!
FAQ
Scoring:
Each week there will be 25 new boulders numbered 1-25, with a grade associated with each climb. You will check off the climbs that you send on your scorecard, as well as indicate if you flashed the climb. Every flash gets you a 5 point bonus!
Your score for each climb is set according to the max V grade you set upon signing up for league. See the chart below to visualize how scoring will work.
Have 1 person initial your sheet that witness your sending the boulder.
Your individual weekly score will be the sum of your top 5 climbs and your overall score will be the sum of all weeks.
1 drop week will be given to everyone. Your drop week is either your lowest score (just a high gravity day!) or a missed week between weeks 1-4.
Target Grade > ---------------- Problem Grade v | V0 | V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 | V13 | V14 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |||||||||
V1 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | ||||||||
V2 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |||||||
V3 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | ||||||
V4 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | |||||
V5 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | ||||
V6 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | ||||
V7 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | |||||
V8 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | ||||||
V9 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | |||||||
V10 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | ||||||||
V11 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | |||||||||
V12 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | ||||||||||
V13 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | |||||||||||
V14 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | ||||||||||||
League Archives
Find all the results and photos from our past bouldering and sport leagues here!
Past Sport Leagues
Fall 2024
Winter 2024
Summer 2023
Winter 2022
Spring 2018
Fall 2017